Products Details
| Industrial Use | Beverage |
| Material | Customized |
| Type | Shrink Label |
| Feature | Waterproof, Anti-Counterfeit, Durable, Eco-Friendly, Holographic, Oil Proof, Reusable, Scratch-Off, Strong Stickiness |
| Printing Handling | Cmyk & Pantone Offset Printing, Silk Screen Printing, Flexographic Printing, Digital Printing, Gold Stamp, Uv Printing, Cold Stamping, Die Cutting Printing, Laser Printing, Matte, Glossy |
| Label shape | Irregular, customized |
| Core Dia. | 3⁄4 in, 1 in(2.54cm), 3 in(7.62cm), customized |
| Custom Order | Accept |
| Product Name | shrink sleeve for bottles |
| Size | Length by width within 35cm*30cm |
| Application | Plastic bottle labels, glass bottle labels |
| Keywords | Packing Labels, shrink sleeve label, stickers, labels |
| Shape | Round, square, heart-shaped, rectangular and other customised shapes |
| MOQ | 1000 Pcs |
| Surface finishing | Gloss, Matte, UV Varnish, Holographic, Silk screening, Hot Stamping |
| Packing | Roll & Sheet |
| Material | PP, Vinyl , PE , PET , Transparent Film |
| Color | Up to 12 colours can be supported |
| Selling Units | Single item |

FAQ
1. What materials are used for these labels?
They are made from 100% recyclable and eco-friendly materials.
2. Can the labels withstand extreme temperatures?
Yes, they are designed to be durable for both hot and cold beverages.
3. Are these labels compatible with all bottle shapes?
Yes, they can adapt to various container shapes and sizes.
4. How can I customize the design?
We offer customizable options to match your brand identity and marketing needs.
5. Do these labels work with standard shrink-wrap machines?
Yes, they are compatible with most existing shrink-wrap equipment.
6. Are the labels moisture-resistant?
Yes, they are designed to resist moisture and maintain their quality.
7. What printing quality do these labels offer?
They provide vibrant, high-definition printing for maximum impact.
8. How do these labels support sustainability goals?
Being fully recyclable, they help reduce waste and support eco-conscious practices.







