Products Details
| Material | PE |
| length | 6000m(19685.04ft) |
| Width | 30 cm, 35 cm, Other, 40 cm, 45 cm, 50 cm, 35-1500mm, 100mm-1800mm |
| Industrial Use | Food |
| Type | Shrink Film |
| Transparency | Transparent |
| Hardness | Soft |
| Grade | Food Grade, Machine Grade |
| Tensile Strength | >250.0 mpa, 0.0~50.0 mpa, 100.0~150.0 mpa, 150.0~200.0 mpa, 200.0~250.0 mpa, 50.0~100.0 mpa |
| Surface | Glossy, High Gloss |
| Feature | Moisture Proof |
| Processing Type | Blow Molding |
| Thickness | 3mil(0.08mm), 6mil(0.15mm), 8μm, 10mil(0.25mm), 10μm, 12μm, 15μm, 18μm, 20μm, 30μm, 25μm, 40μm, 50μm |
| Product name | pe shrink film |
| Thickness | 10-80mic |
| Packing | 6rolls/4rolls |
| Advantage | Eco-friendly |
| Selling Units | Single item |

FAQ
1. What is shrink film used for?
Shrink film is used for secure and protective bottle packaging.
2. How does the heat shrink process work?
Heat shrink applies heat to the film, which then conforms to bottle shapes.
3. Is the shrink film eco-friendly?
Yes, our shrink film offers eco-friendly options.
4. Can shrink film be customized?
Yes, custom prints are available for brand enhancement.
5. Does shrink film fit all bottle sizes?
Our shrink film is adaptable to various bottle sizes.
6. What benefits does shrink film offer?
Shrink film offers protection, tamper evidence, and cost efficiency.
7. How does shrink film improve shelf appeal?
Shrink film enhances product visibility with clear packaging.
8. Is shrink film cost-effective?
Yes, it reduces packaging costs through bulk efficiency.






